<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Provost - Technical Illustrator &#187; Motion Illustration</title>
	<atom:link href="http://jamesprovost.com/motion-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesprovost.com</link>
	<description>Technical &#38; Scientific Illustration by James Provost</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arena Collapse Animation</title>
		<link>http://jamesprovost.com/motion-graphics/arena-collapse-animation/</link>
		<comments>http://jamesprovost.com/motion-graphics/arena-collapse-animation/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:30:03 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Motion Illustration]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cutaway]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1000</guid>
		<description><![CDATA[Step-by-step animation of a Dallas Cowboys practice arena that collapsed in 60 mph microburst winds. For Popular Mechanics, print &#038; iPad editions, November 2010.]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript'>  
window.onload = document.write("<iframe width='750px' height='530px' marginwidth='0' marginheight='0' scrolling='auto' frameborder='0'  src='http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/11/arena-collapse.html' ></iframe> "); 
 </script><br />
Step-by-step animation of a Dallas Cowboys practice arena that collapsed in 60 mph microburst winds. For <em>Popular Mechanics</em>, print &#038; iPad editions, November 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/motion-graphics/arena-collapse-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mecanum Wheels HTML5 Demo</title>
		<link>http://jamesprovost.com/motion-graphics/mecanum-wheels-html5-demo/</link>
		<comments>http://jamesprovost.com/motion-graphics/mecanum-wheels-html5-demo/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:15:41 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Motion Illustration]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Lineart]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=858</guid>
		<description><![CDATA[An interactive HTML5/Canvas (no Flash) demonstration allowing users to discover how mecanum wheels work to allow vehicles to move forwards, backwards, side-to-side and rotate on the spot. Works best in Safari, Google Chrome, Firefox and Apple iPad &#38; iPhone.]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript'>  
window.onload = document.write("<iframe width='750px' height='550px' marginwidth='0' marginheight='0' scrolling='auto' frameborder='0'  src='http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/08/html5.html' ></iframe> "); 
 </script><br />
An interactive HTML5/Canvas (no Flash) demonstration allowing users to discover how mecanum wheels work to allow vehicles to move forwards, backwards, side-to-side and rotate on the spot. Works best in Safari, Google Chrome, Firefox and Apple iPad &amp; iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/motion-graphics/mecanum-wheels-html5-demo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mecanum Wheels</title>
		<link>http://jamesprovost.com/motion-graphics/mecanum-wheels/</link>
		<comments>http://jamesprovost.com/motion-graphics/mecanum-wheels/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:25:31 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Motion Illustration]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Lineart]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=775</guid>
		<description><![CDATA[www.youtube.com/watch?v=o-j9TReI1aQ What are Mecanum Wheels and how do they work? Mecanum wheels, also known as omni wheels or ilon wheels, consist of a hub with rollers oriented 45° to the axis of rotation. Perfect for tight spaces, they enable conventional forward &#38; backward movement as well as side to side and even rotation. To accomplish [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=o-j9TReI1aQ&#038;fmt=18">www.youtube.com/watch?v=o-j9TReI1aQ</a></p>
<p><strong>What are Mecanum Wheels and how do they work?</strong> Mecanum wheels, also known as omni wheels or ilon wheels, consist of a hub with rollers oriented 45° to the axis of rotation. Perfect for tight spaces, they enable conventional forward &amp; backward movement as well as side to side and even rotation. To accomplish this, each wheel turns independently. To move side to side, pairs of wheels oppose one another, like a worm gear or screw.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/motion-graphics/mecanum-wheels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Footprint Calculator</title>
		<link>http://jamesprovost.com/motion-graphics/carbon-footprint-calculator/</link>
		<comments>http://jamesprovost.com/motion-graphics/carbon-footprint-calculator/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 04:16:41 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Motion Illustration]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=697</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_carbon-footprint-calculator_801926378"
			class="flashmovie"
			width="750"
			height="563">
	<param name="movie" value="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/03/carbon-footprint-calculator.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/03/carbon-footprint-calculator.swf"
			name="fm_carbon-footprint-calculator_801926378"
			width="750"
			height="563">
	<!--<![endif]-->
		 Get Adobe Flash player 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Carbon dioxide is a greenhouse gas that contributes to global warming. Calculate your household&#8217;s carbon footprint and discover ways to reduce your carbon output.]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_carbon-footprint-calculator_487035999"
			class="flashmovie"
			width="750"
			height="563">
	<param name="movie" value="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/03/carbon-footprint-calculator.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/03/carbon-footprint-calculator.swf"
			name="fm_carbon-footprint-calculator_487035999"
			width="750"
			height="563">
	<!--<![endif]-->
		
<p>Get Adobe Flash player<br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>Carbon dioxide is a greenhouse gas that contributes to global warming. Calculate your household&#8217;s carbon footprint and discover ways to reduce your carbon output.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/motion-graphics/carbon-footprint-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well to Wheel</title>
		<link>http://jamesprovost.com/motion-graphics/well-to-wheel/</link>
		<comments>http://jamesprovost.com/motion-graphics/well-to-wheel/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:54:16 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Motion Illustration]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=383</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_well-to-wheel_430141127"
			class="flashmovie"
			width="750"
			height="563">
	<param name="movie" value="http://jamesprovost.com/wp-content/blogs.dir/1/files/2009/11/well-to-wheel.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://jamesprovost.com/wp-content/blogs.dir/1/files/2009/11/well-to-wheel.swf"
			name="fm_well-to-wheel_430141127"
			width="750"
			height="563">
	<!--<![endif]-->
		 Get Adobe Flash player 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> This infographics module reveals the origins of oil, its journey from well to wheel, and the total-cycle environmental impact of the process.]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_well-to-wheel_1927441028"
			class="flashmovie"
			width="750"
			height="563">
	<param name="movie" value="http://jamesprovost.com/wp-content/blogs.dir/1/files/2009/11/well-to-wheel.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://jamesprovost.com/wp-content/blogs.dir/1/files/2009/11/well-to-wheel.swf"
			name="fm_well-to-wheel_1927441028"
			width="750"
			height="563">
	<!--<![endif]-->
		
<p>Get Adobe Flash player<br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>This infographics module reveals the origins of oil, its journey from well to wheel, and the total-cycle environmental impact of the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/motion-graphics/well-to-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

