<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Provost - Technical Illustrator &#187; Cutaway</title>
	<atom:link href="http://jamesprovost.com/tag/cutaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesprovost.com</link>
	<description>Technical Illustration by James Provost</description>
	<lastBuildDate>Tue, 15 May 2012 20:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Waterproof Fabric</title>
		<link>http://jamesprovost.com/technical-illustration/waterproof-fabric/</link>
		<comments>http://jamesprovost.com/technical-illustration/waterproof-fabric/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:17:43 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Technical Illustration]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1451</guid>
		<description><![CDATA[Cutaway showing how the layers in waterproof fabrics block out cold, wind and rain, but breathe to allow moisture to escape. For Outside magazine. John McCauley, art director.]]></description>
			<content:encoded><![CDATA[<p>Cutaway showing how the layers in waterproof fabrics block out cold, wind and rain, but breathe to allow moisture to escape. For <em>Outside</em> magazine. John McCauley, art director.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/technical-illustration/waterproof-fabric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus-Later Camera</title>
		<link>http://jamesprovost.com/technical-illustration/focus-later-camera/</link>
		<comments>http://jamesprovost.com/technical-illustration/focus-later-camera/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:10:43 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Technical Illustration]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1352</guid>
		<description><![CDATA[Cutaway illustration of Lytro&#8217;s &#8220;focus-later&#8221; light field camera, which allows the photographer to change the focal point after a photo is taken. This is achieved with a light field sensor that measures the color, intensity and vector direction of light rays.]]></description>
			<content:encoded><![CDATA[<p>Cutaway illustration of Lytro&#8217;s &#8220;focus-later&#8221; light field camera, which allows the photographer to change the focal point after a photo is taken. This is achieved with a light field sensor that measures the color, intensity and vector direction of light rays.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/technical-illustration/focus-later-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Visor</title>
		<link>http://jamesprovost.com/technical-illustration/augmented-reality-visor/</link>
		<comments>http://jamesprovost.com/technical-illustration/augmented-reality-visor/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:51:57 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Technical Illustration]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1321</guid>
		<description><![CDATA[Augmented Reality, or AR, is a general term for manipulating our experience of the world around us with technology. Today it means pointing your smartphone camera at a restaurant and getting reviews. Tomorrow it might mean complete immersion into a customizable version of reality via 3D stereoscopic camera/video headsets.]]></description>
			<content:encoded><![CDATA[<p>Augmented Reality, or AR, is a general term for manipulating our experience of the world around us with technology. Today it means pointing your smartphone camera at a restaurant and getting reviews. Tomorrow it might mean complete immersion into a <a href="http://jamesprovost.com/infographics/augmented-reality-view/">customizable version of reality</a> via 3D stereoscopic camera/video headsets.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/technical-illustration/augmented-reality-visor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Cars in the New York Times</title>
		<link>http://jamesprovost.com/blog/green-cars-in-the-new-york-time/</link>
		<comments>http://jamesprovost.com/blog/green-cars-in-the-new-york-time/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:56:41 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1277</guid>
		<description><![CDATA[An ongoing project with the Union of Concerned Scientists just got a write up on the New York Times&#8217; auto blog. The organization’s Model E crossover is conceived as a platform that can accommodate any one of four propulsion systems. The same body would be expected to house a hybrid, plug-in hybrid, hydrogen fuel-cell or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wheels.blogs.nytimes.com/2011/08/10/with-greener-cars-already-on-the-road-why-design-a-virtual-one/"><img class="alignnone size-full wp-image-1278" title="Plug-in Hybrid Electric Crossover SUV" src="http://jamesprovost.com/wp-content/blogs.dir/1/files/2011/08/wheels-ucsev-blog480.jpeg" alt="Plug-in Hybrid Electric Crossover SUV" width="480" height="301" /></a><br />
An ongoing project with the <a href="http://www.ucsusa.org/">Union of Concerned Scientists</a> just got a <a href="http://wheels.blogs.nytimes.com/2011/08/10/with-greener-cars-already-on-the-road-why-design-a-virtual-one/">write up on the New York Times&#8217; auto blog</a>.</p>
<blockquote><p>The organization’s Model E crossover is conceived as a platform that can accommodate any one of four propulsion systems. The same body would be expected to house a hybrid, plug-in hybrid, hydrogen fuel-cell or purely electric powertrain. [...] The union plans to add a family car, a compact and a pickup to the Model E lineup. Each vehicle would be relatively inexpensive to build, buy and operate, encouraging wide adoption, according to the group.</p></blockquote>
<p>More on this as the project wraps up!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/blog/green-cars-in-the-new-york-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Balloon</title>
		<link>http://jamesprovost.com/infographics/space-balloon/</link>
		<comments>http://jamesprovost.com/infographics/space-balloon/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 05:18:33 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1190</guid>
		<description><![CDATA[Illustration of a do-it-yourself space (or technically, &#8216;near-space&#8217;) balloon. $150 in components gets you photos that are out of this world—17.8 miles or 28 kilometers. For Make: Magazine, AD Daniel Carter.]]></description>
			<content:encoded><![CDATA[<p>Illustration of a do-it-yourself space (or technically, &#8216;near-space&#8217;) balloon. $150 in components gets you photos that are out of this world—17.8 miles or 28 kilometers. For <em>Make: Magazine</em>, AD Daniel Carter.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/infographics/space-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Home Spot Illustrations</title>
		<link>http://jamesprovost.com/infographics/green-home-spot-illustrations/</link>
		<comments>http://jamesprovost.com/infographics/green-home-spot-illustrations/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:44:45 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Lineart]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1157</guid>
		<description><![CDATA[Spot illustrations depicting a variety of green and energy-efficient home upgrades. For GreenBuilder Magazine, AD Edwin Malstrom.]]></description>
			<content:encoded><![CDATA[<p>Spot illustrations depicting a variety of green and energy-efficient home upgrades.<br />
For <em>GreenBuilder Magazine</em>, AD Edwin Malstrom.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/infographics/green-home-spot-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Yard</title>
		<link>http://jamesprovost.com/infographics/green-yard/</link>
		<comments>http://jamesprovost.com/infographics/green-yard/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:42:25 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Lineart]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1155</guid>
		<description><![CDATA[Illustration of a residential backyard with green features including rainwater catchment, recycled decking, recycled interlocking brick &#38; underlay, compost bin and a manual lawnmower. For GreenBuilder Magazine, AD Edwin Malstrom.]]></description>
			<content:encoded><![CDATA[<p>Illustration of a residential backyard with green features including rainwater catchment, recycled decking, recycled interlocking brick &amp; underlay, compost bin and a manual lawnmower. For <em>GreenBuilder Magazine</em>, AD Edwin Malstrom.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/infographics/green-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Yacht Cutaway</title>
		<link>http://jamesprovost.com/technical-illustration/luxury-yacht-cutaway/</link>
		<comments>http://jamesprovost.com/technical-illustration/luxury-yacht-cutaway/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:59:17 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Technical Illustration]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1099</guid>
		<description><![CDATA[Cutaway illustration of a 50m (164&#8242;) luxury super yacht. Furnished with a 6m tender, personal water craft and cabins for 12 guests and 12 crew.]]></description>
			<content:encoded><![CDATA[<p>Cutaway illustration of a 50m (164&#8242;) luxury super yacht. Furnished with a 6m tender, personal water craft and cabins for 12 guests and 12 crew.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/technical-illustration/luxury-yacht-cutaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do car batteries work?</title>
		<link>http://jamesprovost.com/blog/how-do-car-batteries-work/</link>
		<comments>http://jamesprovost.com/blog/how-do-car-batteries-work/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:30:24 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1056</guid>
		<description><![CDATA[Straight-up technical illustration to accompany an AAA Living article explaining how car batteries work and why they fail. I&#8217;ve been working in a variety of styles recently, so it was nice to do something more representational. Being a technical illustrator is like being a designer, in that &#8216;style&#8217; is just another tool for communication. Thanks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamesprovost.com/technical-illustration/car-battery-cutaway/"><img class="alignnone size-full wp-image-1057" title="How car batteries work" src="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/12/how-car-batteries-work-blog.jpg" alt="How car batteries work" width="500" height="459" /></a><br />
Straight-up technical illustration to accompany an <em>AAA Living</em> article explaining how car batteries work and why they fail. I&#8217;ve been working in a variety of styles recently, so it was nice to do something more representational. Being a technical illustrator is like being a designer, in that &#8216;style&#8217; is just another tool for communication. Thanks to AD Chris Ferguson for the great project!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/blog/how-do-car-batteries-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad Motion Graphics</title>
		<link>http://jamesprovost.com/blog/ipad-motion-graphics/</link>
		<comments>http://jamesprovost.com/blog/ipad-motion-graphics/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:45:47 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[Lineart]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1025</guid>
		<description><![CDATA[Popular Mechanics&#8216; November issue featured a story on the collapse of an 86 foot tall, 406 foot long, steel and tensioned fabric football practice facility due to violent winds and faulty engineering. This story was also released in the magazine&#8217;s sophomore iPad edition. I worked with AD John Walker to illustrate what transpired to bring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamesprovost.com/motion-graphics/arena-collapse-animation/"><img class="size-full wp-image-1028 alignright" title="Motion Graphics for iPad Edition of Popular Mechanics" src="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/12/ipad-motion-graphics.jpg" alt="Motion Graphics for iPad Edition of Popular Mechanics" width="213" height="290" /></a><em>Popular Mechanics</em>&#8216; November issue featured a story on the collapse of an 86 foot tall, 406 foot long, steel and tensioned fabric football practice facility due to violent winds and faulty engineering. This story was also released in the magazine&#8217;s sophomore iPad edition. I worked with AD John Walker to illustrate what transpired to bring the structure down on top of the 70 players, coaches, staff and media inside at the time.</p>
<p>This was my first time creating content specifically for the iPad, but having previously produced motion &amp; interactive illustrations for the web, the process was smooth. The results can be seen by downloading Popular Mechanics Interactive in the iTunes store and purchasing the November 2010 issue, or right here in my <a href="http://jamesprovost.com/motion-graphics/arena-collapse-animation/">motion graphics portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/blog/ipad-motion-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

