<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Provost - Technical Illustrator &#187; Energy</title>
	<atom:link href="http://jamesprovost.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesprovost.com</link>
	<description>Technical &#38; Scientific Illustration by James Provost</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Power-Generating Buildings</title>
		<link>http://jamesprovost.com/technical-illustration/power-generating-buildings/</link>
		<comments>http://jamesprovost.com/technical-illustration/power-generating-buildings/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:30:28 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Technical Illustration]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1288</guid>
		<description><![CDATA[3D illustration of power-generating buildings that are part of a vision for a smart electricity grid that intelligently manages power sources and users. For Security Management magazine, AD Elizabeth Lankes.]]></description>
			<content:encoded><![CDATA[<p>3D illustration of power-generating buildings that are part of a vision for a smart electricity grid that intelligently manages power sources and users. For <em>Security Management</em> magazine, AD Elizabeth Lankes.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/technical-illustration/power-generating-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Heat Pump</title>
		<link>http://jamesprovost.com/technical-illustration/geothermal-heat-pump/</link>
		<comments>http://jamesprovost.com/technical-illustration/geothermal-heat-pump/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:24:38 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Technical Illustration]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1281</guid>
		<description><![CDATA[Illustration of two geothermal heat pump configurations; one underwater, one underground.]]></description>
			<content:encoded><![CDATA[<p>Illustration of two geothermal heat pump configurations; one underwater, one underground.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/technical-illustration/geothermal-heat-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Cars in the New York Times</title>
		<link>http://jamesprovost.com/blog/green-cars-in-the-new-york-time/</link>
		<comments>http://jamesprovost.com/blog/green-cars-in-the-new-york-time/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:56:41 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1277</guid>
		<description><![CDATA[An ongoing project with the Union of Concerned Scientists just got a write up on the New York Times&#8217; auto blog. The organization’s Model E crossover is conceived as a platform that can accommodate any one of four propulsion systems. The same body would be expected to house a hybrid, plug-in hybrid, hydrogen fuel-cell or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wheels.blogs.nytimes.com/2011/08/10/with-greener-cars-already-on-the-road-why-design-a-virtual-one/"><img class="alignnone size-full wp-image-1278" title="Plug-in Hybrid Electric Crossover SUV" src="http://jamesprovost.com/wp-content/blogs.dir/1/files/2011/08/wheels-ucsev-blog480.jpeg" alt="Plug-in Hybrid Electric Crossover SUV" width="480" height="301" /></a><br />
An ongoing project with the <a href="http://www.ucsusa.org/">Union of Concerned Scientists</a> just got a <a href="http://wheels.blogs.nytimes.com/2011/08/10/with-greener-cars-already-on-the-road-why-design-a-virtual-one/">write up on the New York Times&#8217; auto blog</a>.</p>
<blockquote><p>The organization’s Model E crossover is conceived as a platform that can accommodate any one of four propulsion systems. The same body would be expected to house a hybrid, plug-in hybrid, hydrogen fuel-cell or purely electric powertrain. [...] The union plans to add a family car, a compact and a pickup to the Model E lineup. Each vehicle would be relatively inexpensive to build, buy and operate, encouraging wide adoption, according to the group.</p></blockquote>
<p>More on this as the project wraps up!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/blog/green-cars-in-the-new-york-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Cycle Assessment</title>
		<link>http://jamesprovost.com/infographics/life-cycle-assessment/</link>
		<comments>http://jamesprovost.com/infographics/life-cycle-assessment/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:56:25 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1256</guid>
		<description><![CDATA[Illustration of the energy and raw material inputs in a total life cycle assessment, which gives a better picture of the overall sustainability of a product. For GreenBuilder Magazine, AD Edwin Malstrom.]]></description>
			<content:encoded><![CDATA[<p>Illustration of the energy and raw material inputs in a total life cycle assessment, which gives a better picture of the overall sustainability of a product. For GreenBuilder Magazine, AD Edwin Malstrom.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/infographics/life-cycle-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Generation</title>
		<link>http://jamesprovost.com/technical-illustration/alternative-energy-generation/</link>
		<comments>http://jamesprovost.com/technical-illustration/alternative-energy-generation/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:48:45 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Technical Illustration]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1243</guid>
		<description><![CDATA[The FOG Energy system converts restaurant fat, oil &#38; grease waste to energy. It couples with a wastewater treatment facility, feeding waste to the digester at a controlled rate, generating gases that then burn cleanly to turn a turbine. AD Nick Solinger.]]></description>
			<content:encoded><![CDATA[<p>The FOG Energy system converts restaurant fat, oil &amp; grease waste to energy. It couples with a wastewater treatment facility, feeding waste to the digester at a controlled rate, generating gases that then burn cleanly to turn a turbine. AD Nick Solinger.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/technical-illustration/alternative-energy-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning</title>
		<link>http://jamesprovost.com/blog/spring-cleaning/</link>
		<comments>http://jamesprovost.com/blog/spring-cleaning/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 05:28:49 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Lineart]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1184</guid>
		<description><![CDATA[Spring has sprung, so I&#8217;ve dusted off some recent work and added it to my technical illustration and infographics portfolios. Lots more to come—stay tuned!]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamesprovost.com/infographics/space-balloon/"><img class="size-full wp-image-1188 alignnone" title="Near-Space Balloon" src="http://jamesprovost.com/wp-content/blogs.dir/1/files/2011/04/space-balloon-thumb.jpg" alt="Near-Space Balloon" width="75" height="75" /></a> <a href="http://jamesprovost.com/infographics/engineering-style-illustrations/"><img class="alignnone size-full wp-image-1181" title="Engineering Style Illustrations" src="http://jamesprovost.com/wp-content/blogs.dir/1/files/2011/04/engineering-style-thumb.jpg" alt="Engineering Style Illustrations" width="75" height="75" /></a><a href="http://jamesprovost.com/technical-illustration/car-ergonomics-for-seniors/"><img class="alignnone size-full wp-image-1162" title="Car Ergonomics for Seniors" src="http://jamesprovost.com/wp-content/blogs.dir/1/files/2011/04/senior-ergonomics-thumb.jpg" alt="Car Ergonomics for Seniors" width="75" height="75" /></a></p>
<p>Spring has sprung, so I&#8217;ve dusted off some recent work and added it to my <a href="http://jamesprovost.com/technical-illustration/">technical illustration</a> and <a href="http://jamesprovost.com/infographics/">infographics</a> portfolios.</p>
<p>Lots more to come—stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/blog/spring-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Style Illustrations</title>
		<link>http://jamesprovost.com/infographics/engineering-style-illustrations/</link>
		<comments>http://jamesprovost.com/infographics/engineering-style-illustrations/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 04:52:20 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Lineart]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1177</guid>
		<description><![CDATA[Engineering or blueprint styled energy illustrations; an offshore oil platform, a hydroelectric dam and a wind generator.]]></description>
			<content:encoded><![CDATA[<p>Engineering or blueprint styled energy illustrations; an offshore oil platform, a hydroelectric dam and a wind generator.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/infographics/engineering-style-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Home Spot Illustrations</title>
		<link>http://jamesprovost.com/infographics/green-home-spot-illustrations/</link>
		<comments>http://jamesprovost.com/infographics/green-home-spot-illustrations/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:44:45 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Lineart]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1157</guid>
		<description><![CDATA[Spot illustrations depicting a variety of green and energy-efficient home upgrades. For GreenBuilder Magazine, AD Edwin Malstrom.]]></description>
			<content:encoded><![CDATA[<p>Spot illustrations depicting a variety of green and energy-efficient home upgrades.<br />
For <em>GreenBuilder Magazine</em>, AD Edwin Malstrom.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/infographics/green-home-spot-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Yard</title>
		<link>http://jamesprovost.com/infographics/green-yard/</link>
		<comments>http://jamesprovost.com/infographics/green-yard/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:42:25 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Lineart]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1155</guid>
		<description><![CDATA[Illustration of a residential backyard with green features including rainwater catchment, recycled decking, recycled interlocking brick &#38; underlay, compost bin and a manual lawnmower. For GreenBuilder Magazine, AD Edwin Malstrom.]]></description>
			<content:encoded><![CDATA[<p>Illustration of a residential backyard with green features including rainwater catchment, recycled decking, recycled interlocking brick &amp; underlay, compost bin and a manual lawnmower. For <em>GreenBuilder Magazine</em>, AD Edwin Malstrom.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/infographics/green-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Vehicles</title>
		<link>http://jamesprovost.com/infographics/electric-vehicles/</link>
		<comments>http://jamesprovost.com/infographics/electric-vehicles/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 04:14:58 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Lineart]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1142</guid>
		<description><![CDATA[Cover for a report on the electrification of fleet vehicles and the transportation sector. AD Ryan Reynolds]]></description>
			<content:encoded><![CDATA[<p>Cover for a report on the electrification of fleet vehicles and the transportation sector. AD Ryan Reynolds</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/infographics/electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

