<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Provost - Technical Illustrator &#187; Robotics</title>
	<atom:link href="http://jamesprovost.com/tag/robotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesprovost.com</link>
	<description>Technical Illustration by James Provost</description>
	<lastBuildDate>Tue, 15 May 2012 20:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Neurally-Controlled Prosthesis</title>
		<link>http://jamesprovost.com/motion-graphics/neurally-controlled-prosthesis/</link>
		<comments>http://jamesprovost.com/motion-graphics/neurally-controlled-prosthesis/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:25:56 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Motion Illustration]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1487</guid>
		<description><![CDATA[In the near future, brainwave-controlled motorized prosthetic arms will replace antiquated hooks and restore people&#8217;s natural mobility. For Wired magazine. Leo Jung, art director.]]></description>
			<content:encoded><![CDATA[<p><video width="750" height="450" controls="" autoplay="autoplay" loop="loop" poster="http://jamesprovost.com/wp-content/blogs.dir/1/files/2012/05/neurally-controlled-prosthesis.png"><br />
  <source src="http://jamesprovost.com/wp-content/blogs.dir/1/files/2012/05/neurally-controlled-prosthesis.mp4" type='video/mp4; codecs="avc1.42E01E, mp4a.40.2"'><br />
<source src="http://jamesprovost.com/wp-content/blogs.dir/1/files/2012/05/neurally-controlled-prosthesis.ogv" type='video/ogg; codecs="theora, vorbis"'><br />
</video><br />
In the near future, brainwave-controlled motorized prosthetic arms will replace antiquated hooks and restore people&#8217;s natural mobility. For <em>Wired</em> magazine. Leo Jung, art director.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/motion-graphics/neurally-controlled-prosthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jamesprovost.com/wp-content/blogs.dir/1/files/2012/05/neurally-controlled-prosthesis.ogv" length="479643" type="video/ogg" />
<enclosure url="http://jamesprovost.com/wp-content/blogs.dir/1/files/2012/05/neurally-controlled-prosthesis.mp4" length="442766" type="video/mp4" />
		</item>
		<item>
		<title>Happy Holidays from Me &amp; InternBot</title>
		<link>http://jamesprovost.com/blog/happy-holidays-from-me-internbot/</link>
		<comments>http://jamesprovost.com/blog/happy-holidays-from-me-internbot/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:15:48 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lineart]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1388</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=ZDZ2uQJs52Y My whiteboard-drawing robot intern, InternBot, and I would like to take a moment to say thanks. Thank you for all the amazing projects, inspiration, creativity and collaboration in 2011. I feel truly fortunate to be doing what I love to do, and if InternBot had feelings, I&#8217;m sure he&#8217;d feel the same. All the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=ZDZ2uQJs52Y&#038;fmt=18">http://www.youtube.com/watch?v=ZDZ2uQJs52Y</a></p>
<p>My whiteboard-drawing robot intern, <a href="http://www.youtube.com/watch?v=1NMZORNMvpE">InternBot</a>, and I would like to take a moment to say thanks. Thank you for all the amazing projects, inspiration, creativity and collaboration in 2011.</p>
<p>I feel truly fortunate to be doing what I love to do, and if InternBot had feelings, I&#8217;m sure he&#8217;d feel the same.</p>
<p>All the best to you &amp; yours in the new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/blog/happy-holidays-from-me-internbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing InternBot</title>
		<link>http://jamesprovost.com/blog/introducing-internbot/</link>
		<comments>http://jamesprovost.com/blog/introducing-internbot/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:29:10 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1273</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=1NMZORNMvpE There was some interest in my robot intern, so I&#8217;ve put together a brief video explaining him. InternBot was inspired by projects like Hektor, AS220 Labs&#8217; Drawbot and Make: Magazine&#8217;s Drawing Robot. The hardware consists of a whiteboard &#38; marker, binder clips, fishing line, two stepper motors, an Arduino with Adafruit&#8217;s MotorShield, and a computer running [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=1NMZORNMvpE">http://www.youtube.com/watch?v=1NMZORNMvpE</a></p>
<p>There was some interest in my robot intern, so I&#8217;ve put together a brief video explaining him. <a href="http://www.flickr.com/photos/jprovost/sets/72157626473571345/">InternBot</a> was inspired by projects like <a href="http://hektor.ch/">Hektor</a>, AS220 Labs&#8217; <a href="http://www.as220.org/labs/drawbot/instructions.html">Drawbot</a> and Make: Magazine&#8217;s <a href="http://makermedia.cmail4.com/t/ViewEmail/r/351C80A070878603/6423113868B805CEC9C291422E3DE149">Drawing Robot</a>. The hardware consists of a whiteboard &amp; marker, binder clips, fishing line, two stepper motors, an Arduino with Adafruit&#8217;s MotorShield, and a computer running Processing. The software was adapted from other open-source projects.</p>
<p>Like any intern, I&#8217;ve been giving InternBot the most menial, mundane tasks. But I&#8217;ve decided to put his time, if not his talent, up for your <s>exploitation</s> entertainment.</p>
<p>If you have an assignment you&#8217;d like to shirk on InternBot, email him at internbot@jamesprovost.com or <a href="http://twitter.com/#!/jamesprovost">tweet me</a> with the hashtag #internbot.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/blog/introducing-internbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Dynamics BigDog</title>
		<link>http://jamesprovost.com/technical-illustration/boston-dynamics-bigdog/</link>
		<comments>http://jamesprovost.com/technical-illustration/boston-dynamics-bigdog/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:13:08 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Technical Illustration]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=150</guid>
		<description><![CDATA[Cutaway illustration of Boston Dynamics&#8217; quadruped robot, BigDog showing internal components.]]></description>
			<content:encoded><![CDATA[<p>Cutaway illustration of Boston Dynamics&#8217; quadruped robot, <em>BigDog</em> showing internal components.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/technical-illustration/boston-dynamics-bigdog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots That Make Things</title>
		<link>http://jamesprovost.com/blog/makerbot-industries-robots-that-make-things/</link>
		<comments>http://jamesprovost.com/blog/makerbot-industries-robots-that-make-things/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:15:00 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/uncategorized/makerbot-industries-robots-that-make-things/</guid>
		<description><![CDATA[After seeing my Cult of Done Poster, compulsive Maker extraordinaire Bre Pettis asked me to collaborate on MakerBot, a low-cost, modular, open-source 3D rapid prototyping printer kit. The build-it-yourself robot prints physical objects designed in 3D software using extruded molten plastic. Builders are encouraged to share the objects they design via Thingiverse and even contribute [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://makerbot.com"><img class="size-full wp-image-1463 alignleft" title="MakerBot" src="http://jamesprovost.com/files/2009/04/makerbot.gif" alt="MakerBot" width="175" height="125" /></a> After seeing my <a href="http://www.jamesprovost.com/2009/03/done-is-engine-of-more.php">Cult of Done Poster</a>, compulsive Maker extraordinaire <a href="http://brepettis.com/" target="_blank">Bre Pettis</a> asked me to collaborate on <a href="http://www.makerbot.com/" target="_blank">MakerBot</a>, a low-cost, modular, open-source 3D rapid prototyping printer kit. The build-it-yourself robot prints physical objects designed in 3D software using extruded molten plastic. Builders are encouraged to share the objects they design via <a href="http://www.thingiverse.com/" target="_blank">Thingiverse</a> and even contribute to the development and improvement of MakerBot itself! My contribution to the project was of course the visuals. Together we developed an identity and imagery for MakerBot &#8211; a bold, playful retro-futuristic reality where a lunar office worker can email his son at home on Earth a toy he designed, and his son can remix and share it with friends. To learn more, check out <a href="http://www.makerbot.com/" target="_blank">MakerBot Industries</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/blog/makerbot-industries-robots-that-make-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Dynamics BigDog and Canadian Woodworking</title>
		<link>http://jamesprovost.com/blog/boston-dynamics-bigdog-and-canadian-woodworking/</link>
		<comments>http://jamesprovost.com/blog/boston-dynamics-bigdog-and-canadian-woodworking/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 00:46:00 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/uncategorized/boston-dynamics-bigdog-and-canadian-woodworking/</guid>
		<description><![CDATA[Made a couple additions to the site: An illustration of Boston Dynamics robotic mule, BigDog, and a spot illustration for Canadian Woodworking Magazine. Also made some minor layout changes and major backend changes that should improve the efficiency of the site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamesprovost.com/technical-illustration/boston-dynamics-bigdog/"><img src="http://jamesprovost.com/wp-content/blogs.dir/1/files/2009/11/tbigdog.jpg"></a> <a href="http://jamesprovost.com/technical-illustration/woodworking-project-assembly/"><img src="http://jamesprovost.com/wp-content/blogs.dir/1/files/2009/11/tcanadian-woodworking.jpg"></a></p>
<p>Made a couple additions to the site: An illustration of <a href="http://bostondynamics.com/" target="_blank">Boston Dynamics</a> robotic mule, <a href="http://www.youtube.com/watch?v=b2bExqhhWRI" target="_blank">BigDog</a>, and a spot illustration for <a href="http://www.canadianwoodworking.com/" target="_blank">Canadian Woodworking Magazine</a>. Also made some minor layout changes and major backend changes that should improve the efficiency of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/blog/boston-dynamics-bigdog-and-canadian-woodworking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

