<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Provost - Technical Illustrator &#187; Science</title>
	<atom:link href="http://jamesprovost.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesprovost.com</link>
	<description>Technical Illustration by James Provost</description>
	<lastBuildDate>Tue, 15 May 2012 20:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Neurally-Controlled Prosthesis</title>
		<link>http://jamesprovost.com/motion-graphics/neurally-controlled-prosthesis/</link>
		<comments>http://jamesprovost.com/motion-graphics/neurally-controlled-prosthesis/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:25:56 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Motion Illustration]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1487</guid>
		<description><![CDATA[In the near future, brainwave-controlled motorized prosthetic arms will replace antiquated hooks and restore people&#8217;s natural mobility. For Wired magazine. Leo Jung, art director.]]></description>
			<content:encoded><![CDATA[<p><video width="750" height="450" controls="" autoplay="autoplay" loop="loop" poster="http://jamesprovost.com/wp-content/blogs.dir/1/files/2012/05/neurally-controlled-prosthesis.png"><br />
  <source src="http://jamesprovost.com/wp-content/blogs.dir/1/files/2012/05/neurally-controlled-prosthesis.mp4" type='video/mp4; codecs="avc1.42E01E, mp4a.40.2"'><br />
<source src="http://jamesprovost.com/wp-content/blogs.dir/1/files/2012/05/neurally-controlled-prosthesis.ogv" type='video/ogg; codecs="theora, vorbis"'><br />
</video><br />
In the near future, brainwave-controlled motorized prosthetic arms will replace antiquated hooks and restore people&#8217;s natural mobility. For <em>Wired</em> magazine. Leo Jung, art director.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/motion-graphics/neurally-controlled-prosthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jamesprovost.com/wp-content/blogs.dir/1/files/2012/05/neurally-controlled-prosthesis.ogv" length="479643" type="video/ogg" />
<enclosure url="http://jamesprovost.com/wp-content/blogs.dir/1/files/2012/05/neurally-controlled-prosthesis.mp4" length="442766" type="video/mp4" />
		</item>
		<item>
		<title>Defibrillator How-To</title>
		<link>http://jamesprovost.com/infographics/defibrillator-how-to/</link>
		<comments>http://jamesprovost.com/infographics/defibrillator-how-to/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:35:32 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Lineart]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1308</guid>
		<description><![CDATA[Instructional illustration to accompany article describing the use of an AED, or Automated External Defibrillator. For Canadian Family Magazine, AD Jeff Hannaford.]]></description>
			<content:encoded><![CDATA[<p>Instructional illustration to accompany article describing the use of an AED, or Automated External Defibrillator. For <em>Canadian Family Magazine</em>, AD Jeff Hannaford.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/infographics/defibrillator-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Balloon</title>
		<link>http://jamesprovost.com/infographics/space-balloon/</link>
		<comments>http://jamesprovost.com/infographics/space-balloon/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 05:18:33 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1190</guid>
		<description><![CDATA[Illustration of a do-it-yourself space (or technically, &#8216;near-space&#8217;) balloon. $150 in components gets you photos that are out of this world—17.8 miles or 28 kilometers. For Make: Magazine, AD Daniel Carter.]]></description>
			<content:encoded><![CDATA[<p>Illustration of a do-it-yourself space (or technically, &#8216;near-space&#8217;) balloon. $150 in components gets you photos that are out of this world—17.8 miles or 28 kilometers. For <em>Make: Magazine</em>, AD Daniel Carter.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/infographics/space-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Motion Graphics</title>
		<link>http://jamesprovost.com/blog/ipad-motion-graphics/</link>
		<comments>http://jamesprovost.com/blog/ipad-motion-graphics/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:45:47 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[Lineart]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=1025</guid>
		<description><![CDATA[Popular Mechanics&#8216; November issue featured a story on the collapse of an 86 foot tall, 406 foot long, steel and tensioned fabric football practice facility due to violent winds and faulty engineering. This story was also released in the magazine&#8217;s sophomore iPad edition. I worked with AD John Walker to illustrate what transpired to bring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamesprovost.com/motion-graphics/arena-collapse-animation/"><img class="size-full wp-image-1028 alignright" title="Motion Graphics for iPad Edition of Popular Mechanics" src="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/12/ipad-motion-graphics.jpg" alt="Motion Graphics for iPad Edition of Popular Mechanics" width="213" height="290" /></a><em>Popular Mechanics</em>&#8216; November issue featured a story on the collapse of an 86 foot tall, 406 foot long, steel and tensioned fabric football practice facility due to violent winds and faulty engineering. This story was also released in the magazine&#8217;s sophomore iPad edition. I worked with AD John Walker to illustrate what transpired to bring the structure down on top of the 70 players, coaches, staff and media inside at the time.</p>
<p>This was my first time creating content specifically for the iPad, but having previously produced motion &amp; interactive illustrations for the web, the process was smooth. The results can be seen by downloading Popular Mechanics Interactive in the iTunes store and purchasing the November 2010 issue, or right here in my <a href="http://jamesprovost.com/motion-graphics/arena-collapse-animation/">motion graphics portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/blog/ipad-motion-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full of Energy</title>
		<link>http://jamesprovost.com/blog/energy-illustrations/</link>
		<comments>http://jamesprovost.com/blog/energy-illustrations/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:30:02 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Lineart]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=729</guid>
		<description><![CDATA[If recent projects are any indication, energy is a hot topic. From advances in sustainable production, to energy independence, to efficiency and control, the issues are boiling over and innovation is gathering steam. Above: Four solar energy technologies illustrated: photovoltaic panels, solar water heating, solar power tower and passive solar heating. Right: Cutaway illustration of [...]]]></description>
			<content:encoded><![CDATA[<div class="gallery-page">
<p><a href="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/05/solar-power.jpg"><img class="size-medium wp-image-735 alignnone" src="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/05/solar-power-500x383.jpg" alt="Solar Power" width="500" height="383" /></a></p>
<p><a href="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/05/horizontal-drilling.jpg"><img class="size-thumbnail wp-image-732 alignright" src="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/05/horizontal-drilling-150x150.jpg" alt="Horizontal Drilling" width="150" height="150" /></a>If recent projects are any indication, <a href="http://jamesprovost.com/search/Energy">energy</a> is a hot topic. From advances in sustainable production, to energy independence, to efficiency and control, the issues are boiling over and innovation is gathering steam. <strong>Above:</strong> Four solar energy technologies illustrated: photovoltaic panels, solar water heating, solar power tower and passive solar heating. <strong>Right:</strong> Cutaway illustration of a new horizontal drilling technique that increases yield and reduces equipment costs and surface disturbance.</p>
<p><a href="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/05/energy-demand.jpg"><img class="size-thumbnail wp-image-734 alignleft" src="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/05/energy-demand-150x150.jpg" alt="US Energy Demand" width="150" height="150" /></a><strong>Left:</strong> If the US&#8217; annual energy consumption was converted to coal, it would fill a 1,000 mile-long train consisting of 100,000 cars. If that coal were to be dumped on Manhattan, a 23 square mile island, the pile would be 160 feet deep. If the entire world&#8217;s energy consumption were converted to coal, the pile would be 618 feet — it would reach the 60th floor of the Empire State Building. Wind power would account for 14 inches of the pile. Solar power, a mere 10 sheets of paper thick.</p>
<p><strong>Below:</strong> Smart homes will manage energy usage, take advantage of off-peak energy, control appliances, produce energy and sell it back to the grid, and brief homeowners about their energy consumption, and encourage efficient living.</p>
<p><a href="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/05/smart-house.jpg"><img class="size-medium wp-image-731 alignnone" src="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/05/smart-house-500x318.jpg" alt="Smart House" width="500" height="318" /></a></p>
<p>Top illustration for University of Minnesota&#8217;s <em><a href="http://www.environment.umn.edu/momentum/">Momentum Magazine</a></em>. Bottom three for <em><a href="http://magazine.mst.edu/">Missouri S&amp;T Magazine</a></em>. Big thanks to Art Directors Sarah Schmitz and Mindy Limback!</div>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/blog/energy-illustrations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joule Biotechnologies</title>
		<link>http://jamesprovost.com/technical-illustration/joule-biotechnologies/</link>
		<comments>http://jamesprovost.com/technical-illustration/joule-biotechnologies/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:48:41 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Technical Illustration]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=494</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/technical-illustration/joule-biotechnologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Footprint Calculator</title>
		<link>http://jamesprovost.com/motion-graphics/carbon-footprint-calculator/</link>
		<comments>http://jamesprovost.com/motion-graphics/carbon-footprint-calculator/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 04:16:41 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Motion Illustration]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=697</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_carbon-footprint-calculator_704986340"
			class="flashmovie"
			width="750"
			height="563">
	<param name="movie" value="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/03/carbon-footprint-calculator.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/03/carbon-footprint-calculator.swf"
			name="fm_carbon-footprint-calculator_704986340"
			width="750"
			height="563">
	<!--<![endif]-->
		 Get Adobe Flash player 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Carbon dioxide is a greenhouse gas that contributes to global warming. Calculate your household&#8217;s carbon footprint and discover ways to reduce your carbon output.]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_carbon-footprint-calculator_1377958363"
			class="flashmovie"
			width="750"
			height="563">
	<param name="movie" value="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/03/carbon-footprint-calculator.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://jamesprovost.com/wp-content/blogs.dir/1/files/2010/03/carbon-footprint-calculator.swf"
			name="fm_carbon-footprint-calculator_1377958363"
			width="750"
			height="563">
	<!--<![endif]-->
		
<p>Get Adobe Flash player<br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>Carbon dioxide is a greenhouse gas that contributes to global warming. Calculate your household&#8217;s carbon footprint and discover ways to reduce your carbon output.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/motion-graphics/carbon-footprint-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well to Wheel</title>
		<link>http://jamesprovost.com/motion-graphics/well-to-wheel/</link>
		<comments>http://jamesprovost.com/motion-graphics/well-to-wheel/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:54:16 +0000</pubDate>
		<dc:creator>James Provost</dc:creator>
				<category><![CDATA[Motion Illustration]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://jamesprovost.com/?p=383</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_well-to-wheel_495760097"
			class="flashmovie"
			width="750"
			height="563">
	<param name="movie" value="http://jamesprovost.com/wp-content/blogs.dir/1/files/2009/11/well-to-wheel.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://jamesprovost.com/wp-content/blogs.dir/1/files/2009/11/well-to-wheel.swf"
			name="fm_well-to-wheel_495760097"
			width="750"
			height="563">
	<!--<![endif]-->
		 Get Adobe Flash player 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> This infographics module reveals the origins of oil, its journey from well to wheel, and the total-cycle environmental impact of the process.]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_well-to-wheel_2028171671"
			class="flashmovie"
			width="750"
			height="563">
	<param name="movie" value="http://jamesprovost.com/wp-content/blogs.dir/1/files/2009/11/well-to-wheel.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://jamesprovost.com/wp-content/blogs.dir/1/files/2009/11/well-to-wheel.swf"
			name="fm_well-to-wheel_2028171671"
			width="750"
			height="563">
	<!--<![endif]-->
		
<p>Get Adobe Flash player<br />

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>This infographics module reveals the origins of oil, its journey from well to wheel, and the total-cycle environmental impact of the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesprovost.com/motion-graphics/well-to-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

